Air Pressure Switch Customizable GPS100
Features
description2
Pressure Conversion Table
1Pa= | 0,01 | mbar |
(pascal N/m²) | 1×10(-^7) | bar |
102×10(-^7) | kg/cm² | |
0,102 | mm H2O | |
0,0075 | mm Hg | |
145×10(-^6) | psi | |
1mbar= | 100 | pa |
(millibar) | 0,001 | bar |
102×10(-^5) | kg/cm2 | |
10,2 | mm H2O | |
0,750 | mm Hg | |
0,0145 | psi | |
1bar= | 100 000 | pa |
1000 | mbar | |
1,02 | kg/cm² | |
10 200 | mm H2O | |
750 | mm Hg | |
145,038 | psi | |
1Kg/cm²= | 98100 | pa |
kilogram per cm² | 981 | mbar |
0,981 | bar | |
10 000 | mm H2O | |
736 | psi | |
142,233 | pa | |
1mm H2O= | 9,81 | pa |
(mm water gauge) | 0,098 | mbar |
98,1×10(-^6) | bar | |
0,0001 | kg/cm² | |
0,0736 | mm H2O | |
0,001422 | psi | |
1mm Hg= | 133,3 | pa |
(mm mercury) | 1,33 | mbar |
0,00133 | bar | |
0,001359 | kg/cm² | |
13,59 | mm H2O | |
0,01934 | psi | |
1psi= | 6895,06 | pa |
(pounds per sg inch) | 6,895 | mbar |
0,06895 | bar | |
0,07031 | kg/cm² | |
703,01 | mm H2O | |
51,717 | mm Hg |
description2
Application
description2
Dimensions
GPS100-80-100CC-2CPGLU
description2
Who is Unionwell
Huizhou Unionwell Sensing & Control Electronics Co., Ltd. is a oem miniature pressure switch, specializing in sensing and control core components. Established as an SRDI (Specialized, Refined, Differential, Innovation) "High-New Technology" enterprise, Unionwell is dedicated to research, production, and sales of a wide range of high-quality electronic components.Some of the key products offered by the company include:.Micro Switches,Air Pressure Switches,Mechanical Keyboard Switches,Door Switches ect.Unionwell has a strong global presence, with sales branches and distribution networks spanning across North America, Europe, Asia, the Middle East, and South America.
Contact usdescription2