Custom Sealed Car Door Micro Switch for Automotive Manufacturing
Features











description2
Parameters
description2
G1 & G17 Learn More About Sealead Tact Switch Mini Size Linked G1&G17
| Rating | 12VDC 20 μA~20mA | |
| Operating Frequency | Electrical | 20 cycles/min |
| Mechanical | G1 Series:120 cycles/min | |
| G17 Series:80 cycles/min | ||
| Contact Resistance ((nitial Value) | >200mΩ | |
| Insulation Resistance (at 500VDC) | >10MΩ | |
| VIbration Durallty | 10~500Hz,Amplitude 1.5mm | |
| Voltage Resistance | Between terminals | 500VAC(50~60Hz) |
| Between terminals and housing | 1,500VAC(50~60Hz) | |
| Service Life | Electrical | 100,000 cycles |
| Mechanical | 100,000 cycles | |
| Operating Temperature | -40℃~+85℃ | |
| Operating Humidity | 85% RH Max. | |
| Unit Weight | G1:0.85g | |
| G17:1.1g | ||
G2 Learn More About Sealed Rotary Switch G2
| Rating | 0.1A 12VDC | |
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 120 cycles/min | |
| Contact Reslstance (Initial Value) | 100mΩ Max. | |
| Insulation Rasistance (at 500VDC) | 100MΩ Min. | |
| Vibration Durability | 10~55Hz, move 0.75mm (p-p) | |
| Dielectric Strength | 500VAC (50~60Hz) | |
| Operating Temperature | -30℃~+85℃ | |
| Operating Humidity | 85% RH Max. | |
| Service Life | Electrical | 100,000 cycles |
| Mechanical | 100,000 cycles | |
G3 Learn More About Sealed Subminiature Micro Switch With Inner Resistor G3
| Rating | 0.1A,125/250VAC;3A/12VDC;0.1A/48VDC;μ1E5 | |
| Operating Frequency | Electrical | 0.1A,120 cycles/min 3A,10~30 cycles/min |
| Mechanical | 120 cycles/min | |
| Contact Resistance (Initiative) | 100mΩ Max.(without wire type) | |
| Insulation Resistance (at 500VDC) | 100MΩ Min. | |
| Vbration Durability | 10~55Hz,move 0.75mm(p-p) | |
| Dielectric Strength | 500VAC(50~60Hz) | |
| Operating Temperature | -40℃~+85℃ | |
| Operating Humidity | 85%RH Max | |
| Service Life | Electrical | Min.100,000 cycles (Depend on part NO.) |
| Mechanical | Min.500,000 cycles | |
G5W11 Learn More About Waterproof and Dustproof Sealed Basic Micro Switch G5W11
| Rating | W1 | ENEC: 0.1A 48VDC, 0.1A 125/250VAC,40T85 μ 5E4 UL: 0.1A 48VDC ,0.1A 125/250VAC, T85 |
| W2 | ENEC: 5A 48VDC,0.1A 125/250VAC, 40T85 μ 2E4 UL: 5A 125/250VAC, 5A 30VDC, T85 |
|
| W3 | ENEC: 10(2)A 125/250VAC,0.5A 125VDC,025A 250VDC 40T85 μ 2E4 UL: 10.1A 1/10HP 125/250VAC,0.5A 125VDC,0.25A 250VDC, T85 |
|
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 60 cycles/min | |
| Contact Resistance (Initial Value) |
With Terminal Type | 50 mΩ Max |
| With Wire Type | 100 mΩ Max(Depends on the length of the wire) | |
| Insulation Resistance | at 500VDC,100MΩ Min | |
| Dielectric Strength | Between Terminals | AC1000V 50-60Hz 1min |
| Between Terminals and Housing | AC1500V 50-60Hz 1min | |
| Operating Temperature | -40℃~+85℃ | |
| Operating Humidity | 85%RH Max | |
| Protection Grade | With Terminal TYpe | IECIP67 (Exclude terminal) |
| With Wire Type | IEC IP67 | |
| Electric-shock Safequard Grade | Class II | |
| Service Life | Electrical | 2E4~10E4 cycles(Depends on P/N) |
| Mechanical | Over 500,000 cycles or 1,000,000 cycles(60 cycles/min) | |
| Unit Net Weight | Approx.7g(With terminals type and without lever) | |
G9 Learn More About Sealed Mini Micro Switch G9
| Rating | P1 | 0.1A 125/250VAC48VDC 5E4 Gold Plated Contact Optional |
| 05 | UL:5A 125/250VAC ENEC:6A 125/250VAC1E4;3A 125/250VAC 30VDC 25T120 μ 5E4 |
|
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 120 cycles/min | |
| Contact Resistance (Initial Value) | 100mΩ Max (It depends on the wire length for the type with wire) | |
| Insulation Resistance (at 500VDC) | 100MΩ Min | |
| Dielectric Strength | AC1,000V RMS (50~60Hz) | |
| Operating Temperature | -25℃~+120℃ | |
| Operating Humidity | 85%RH Max | |
| Service Life | Electrical | 10,000~100,000 cycles(Depend on P/N) |
| Mechanical | 500,000 cycles | |
G9A Learn More About Waterproof and Dustproof Sealed Miniature Micro Switch G9A
| Rating | P1 | 0.1A 125/250VAC, 0.1A 30VDC |
| 05 | 5(2)A 125/250VAC, 5A 30VDC | |
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 120 cycles/min | |
| Contact Rasistance (Initiative) |
With terminals type | ≤100mΩ |
| With wire type | ≤200mΩ (500mm wires length) | |
| Insulation Resistance(at 500VDC) | ≥100MΩ | |
| Volatge Resistance | Between teminals | AC 500V,50/60Hz,1min |
| Between terminals and uncharged metal parts |
AC 1.000V,50/60Hz,1min | |
| Service Life | Electrical | 50,000 cycles |
| Mechanical | 200,000 cycles(IP67) 200,000 cycles(IP40) | |
| Operating Temperature | -40~+85℃ | |
| Operating Humidity | 95%RH Max. | |
G10 Learn More About Subminiature Micro Switch G10
| Rating | P1 | ENEC/CQC: 0.1A 48VDC/125VAC |
| UL/cUL: 0.1A 48VDC/125VAC | ||
| 3 | ENEC/CQC:1A/3A 125VAC | |
| UL/cUL:1A/3A 125VAC | ||
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 120 cycles/min | |
| Contact Resistance (Initial Value) | 100mΩ Max.(Depends on P/N) | |
| Insulation Resistance (at 500 VDC) | 100MΩ Min | |
| Dielectric Strength | Between terminals | 600VAC 50~60Hzfor 1 Min. |
| Between terminals and housing |
600VAC 50~60Hzfor 1 Min. | |
| Operating Temperature | -40℃~+85℃ | |
| Operating Humidity | 85%RH Max. | |
| Service Life | Electrical | 10,000/50,000 cycles (Depends on P/N) |
| Mechanical | 1.000,000 cycles | |
| Unit Net Weight | About 0.5g (Straight PCB type without lever) | |
G10A
| Rating | P1 | 0.1A 125/250VAC 30VDC |
| 03 | 3A 125/250VAC 30VDC | |
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 120 cycles/min | |
| Contact Resistance(Initial Value) | 100mΩ Max. | |
| Insulation Resistance (at 500 VDC) | 100MΩ Min. | |
| Dielectric Strength | Between terminals | 600VAC 50~60Hz for 1 Min. |
| Belween terminals and housing | 1,000VAC 50~60Hz for 1 Min | |
| Operating Temperature | -40℃~+85℃ | |
| Operating Humidity | 85%RH Max. | |
| Service Life | Electrical | 10,000 cycles |
| Mechanical | 1,000,000 cycles | |
G10B Learn More About Subminiature Seal Micro Switch G10B
| Rating | P1 | 0.1A 125/250VAC 30VDC |
| 03 | 3A 125/250VAC 30VDC | |
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 120 cycles/min | |
| Contact Resistance (Initial Value) | 100mΩ Max. | |
| Insulation Resistance (at 500VDC) | 100MΩ Min. | |
| Dielectric Strength | Between teminals | 600VAC 50~60Hz for 1 Min |
| Between terminals and housing | 1,000VAC 50~60Hz for 1 Min | |
| Operating Temperature | -40℃~+85℃ | |
| Operating Humidity | 85%RH Max | |
| Service Life | Electrical | 10,000 cycles |
| Mechanical | 1,000,000 cycles | |
G11 Learn More About Waterproof and Dustproof DPDT Limit Micro Switch G11
| Rating | 05 | 0.5A 250VDC |
| 0.5A/5A 250VAC | ||
| Operating Frequency | Electrical | 10~30 cycles/min |
| Mechanical | 10~30 cycles/min | |
| Contact Resistance(Initial Value) | 30~100mΩ Max (Depends on P/N,wire resistance excluded) |
|
| Insulation Resistance (at 500 VDC) | 100MΩ Min | |
| Dielectric Strength | AC750VRMS(50-60Hz) | |
| Operating Temperature | -25℃~+85℃ | |
| Operating Humidity | 85%RH Max | |
| Service Life | Electrical | 50,000 cycles(Depends on P/N) |
| Mechanical | 2,000,000 cycles | |
| Unit Net Weight | Approx.110g (8 Wires) | |
G16 Learn More About Waterproof Swing Rotary Switch G16
| Rating | 0.1A 12VDC | |
| Operating Frequency | Electrical | 20 cycles/min |
| Mechanical | 30 cycles/min | |
| Contact Resistance(Initial Value) | 200mΩ Max. | |
| Insulation Resistance | 100MΩ Min. | |
| Vbretion Durability | 10~55Hz,Amplitude 1.5mm | |
| Shock Resistance | Acceleration 98m/s,Time 11ms | |
| Voltage Resistance | Between terminals | 500VAC 50~60Hz for 1 Min. |
| Between terminals and housing | 1,000VAC 50~60Hz for 1 Min. | |
| Service Life | Electrical | 100.000 cycles |
| Mechanical | 100,000 cycles | |
| Operating Force | 200gf Max. | |
| Operating Temperature | -40℃~+85℃ | |
| Operating Humidity | 85%RH Max | |
G19 Learn More About Waterproof Seat Sealed Adjustment Switch G19
| Rating | 15A 14VDC/8A 12VDC | |
| Operating Frequency | Electrical | 20~30 cycles/min |
| Mechanical | 50~100 cycles/min | |
| Contact Resistance(Initial Value) | 20mΩ Max. | |
| Insulation Resistance (at 500VDC) | 100MΩ Min. | |
| Service Life | Electrical | 30.000 cycles |
| Mechanical | 50,000 cycles | |
| Dielectric Strength | 500VAC(50~60Hz) | |
| Operating Temperature | -40℃~+85℃ | |
| Operating Humidity | 96%RH Max. | |
G23 Learn More About Motor Electronic Lock for Charging G23
| Rating | 12VDC | |
| Insulation Resistance | 100MΩ Min. | |
| Dielectric Strength | 500VAC(50~60Hz) | |
| Degree of Protection | IEC IP67 (Drive roller and housing excluded) | |
| Work Temperature | -40℃~+85℃ | |
| Work Humidity | 45%RH~85%RH | |
| Service Life | Electrical | 60,000 cycles |
| Mechanical | 60,000 cycles (Min.) | |
| Operating Frequency | Electrical | 20 cycles/min |
| Mechanical | 20 cycles/min | |
| Operating Features (At 12VDC) |
(OF) | 700g.cm(Min.) |
| (HF) | 250g.cm(Min.) | |
| (PT) | 45°±5° | |
| Shaft Strength | 200N(No mechanical damage under vertical axial force) | |
| (OF) | 250g.cm(Min.) | |
SWD Learn More About ATEX Explosion Proof Refrigerator Door Switch SWD
| Operating Speed | 7.5~500mm/s | |||
| Operating Frequency | Mechanical | 60 cycles/min | ||
| Electrical | 20 cycles/min | |||
| Insulalion Resistance | ≥100MΩ (at 500VDC) | |||
| Contact Resistance Initial Value) |
Terminals Type | ≤100mΩ | ||
| Voltage Resistance | Belween Terminals | AC1.000V,50/60Hz,1min | ||
| Between Terminals and Uncharged Metal Parts | AC1,500V,50/60Hz,1min | |||
| Viberation durabilty | NO Transformation Action | 10-55Hz(Double amplitude 1.5mm) | ||
| Service Life | Electrical | 2.5A 125/250VAC 25T85 μ 5E4 6A 125/250VAC 25T85 μ 1E4 0.1A 125/250VAC 0.1A 30VDC 25T85 μ 5E4 |
||
| Mechanical | 300,000 cycles(60Min) | |||
| Protection Level | IEC IP87/IEC IP40 | |||
| ATEX Proof and Certificate Number | Ex |
TPS 20ATEX 1072020001U Ⅱ3 G EX nCⅡC Gc |
||
| PTI (Leakape Characteristics) | 450V | |||
| Operating Temperature | -25~+85°℃ | |||
| Operating Humidity | 85%RH Max | |||
Application
description2
Dimensions














Who is Unionwell

Huizhou Unionwell Sensing & Control Electronics Co., Ltd. is a micro switch manufacturer, specializing in sensing and control core components. Established as an SRDI (Specialized, Refined, Differential, Innovation) "High-New Technology" enterprise, Unionwell is dedicated to research, production, and sales of a wide range of high-quality electronic components.Some of the key products offered by the company include:.Micro Switches,Air Pressure Switches,Mechanical Keyboard Switches,Door Switches ect.Unionwell has a strong global presence, with sales branches and distribution networks spanning across North America, Europe, Asia, the Middle East, and South America.
Contact usdescription2

Sealed Micro Switch
Hermetically Sealed Micro Switch
Dustproof Electric Micro Switch
Sealed Push Button Micro Switch
Sealed Limit Micro Switch
Sealed Rocker Micro Switch
Snap Action Micro Switch
Waterproof Micro Switch
Waterproof Limit Micro Switch
Waterproof Micro ON/OFF Switch
Subminiature Micro Switch
Basic Micro Switch
Pressure Micro Switch
Push Button Micro Switch
Limit Micro Switch
SPDT Micro Switch
SPDT Snap Action Micro Switch
SPDT Subminiature Micro Switch
SPDT Roller Lever Micro Switch
SPDT Momentary Micro Switch
SPDT Limit Micro Switch
SPDT Rocker Micro Switch
Tact Micro Switch
Rotary Micro Switch
Wiring Micro Switch
On Off Micro Switch
Rocker Micro Switch
Detector Micro Switch



GreetechSale25







